| Steel | |||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 12,036 | 39'5 55/64" |
| Width | 2,352 | 7'8 19/32" | |
| Height | 2,248 | 7'8 7/16" | |
| Door Opening | Width | 2,340 | 7'8 1/8" |
| Height | 2,280 | 7'5 49/64" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 30,480 | 67,200 |
| Max Payload | 26,680 | 58,820 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 65.9 | 2.330 | |
|
Steel
|
|||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 5,900 | 19'4 9/32" |
| Width | 2,352 | 7'8 19/32" | |
| Height | 2,350 | 7'8 33/64" | |
| Door Opening | Width | 2.340 | 7'8 1/8" |
| Height | 2,280 | 7'5 49/64" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 30,480 | 67,200 |
| Tare | 2,120 | 4,670 | |
| Max Payload | 28,360 | 62,530 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 32.6 | 1,152 | |




