Garmentainers 40' x 8' x 8'6"
| Steel | |||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 12,180 | 39'11 17/32" |
| Width | 2,230 | 7'3 51/64" | |
| Height | 1,955 | 6'4 31/32" | |
| Door Opening | Width | 2,340 | 7'8." |
| Height | 2,280 | 7'5.8" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 30.480 | 67,200 |
| Tare | 3,885 | 8,565 | |
| Max Payload | 26,595 | 58,635 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 67.7 | 2,390 | |
Garmentainers 20' x 8' x 8'6"
|
Steel
|
|||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 5,900 | 19'4.2" |
| Width | 2,352 | 7'8.5" | |
| Height | 2,353 | 7'10.1" | |
| Door Opening | Width | 2,340 | 7'8" |
| Height | 2,280 | 7'5.8" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 24,000 | 52,910 |
| Tare | 2,240 | 4,490 | |
| Max Payload | 21,760 | 47,970 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 33.2 | 1,172 | |




